Zwölf Monate nebeneinanderTwelve months side by side
Ein Blick. Ganzes Jahr. Teure Monate sofort sichtbar.One look. Whole year. Expensive months stand out.
FINA ist ein Haushaltsbuch für ein ganzes Jahr: alle Einnahmen, alle Kosten, Monat für Monat im Voraus geplant.FINA is a household book for a whole year: all your income, all your costs, planned ahead month by month.
Jede Miete. Jedes Abo. Jede Rate. Und der Alltag dazu.
Das ganze Jahr im Blick — abgehakt, was bezahlt ist.Every rent. Every subscription. Every loan. Plus everyday spending.
The whole year at a glance — ticked off when paid.
Einmal kaufen. Nicht mieten.Buy once. Don’t rent.
| LP | JAN | FEB | MRZMAR | APR | MAIMAY | JUN | JUL | AUG | SEP | OKTOCT | NOV | DEZDEC | GESAMTTOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gesamt je MonatTotal per month | 811,10 | 811,10 | 1.261,10 | 851,00 | 851,00 | 1.590,00 | 1.140,00 | 1.350,00 | 1.800,00 | 1.350,00 | 1.350,00 | 1.800,00 | 14.965,30 | |
| EinnahmenIncome | 3.400,00 | 3.400,00 | 3.850,00 | 3.400,00 | 3.400,00 | 3.850,00 | 3.400,00 | 3.400,00 | 3.850,00 | 3.400,00 | 3.400,00 | 3.850,00 | 42.600,00 | |
| GehaltSalary | +3.400,00 | +3.400,00 | +3.400,00 | +3.400,00 | +3.400,00 | +3.400,00 | +3.400,00 | +3.400,00 | +3.400,00 | +3.400,00 | +3.400,00 | +3.400,00 | +40.800,00 | |
| NebentätigkeitSide job | — | — | +450,00 | — | — | +450,00 | — | — | +450,00 | — | — | +450,00 | +1.800,00 | |
| Flexible Payments | 800,00 | 800,00 | 800,00 | 800,00 | 800,00 | 800,00 | 800,00 | 800,00 | 800,00 | 800,00 | 800,00 | 800,00 | 9.600,00 | |
| HaushaltHousehold | −620,00 | −620,00 | −620,00 | −620,00 | −620,00 | −620,00 | −620,00 | −620,00 | −620,00 | −620,00 | −620,00 | −620,00 | −7.440,00 | |
| FreizeitLeisure | −180,00 | −180,00 | −180,00 | −180,00 | −180,00 | −180,00 | −180,00 | −180,00 | −180,00 | −180,00 | −180,00 | −180,00 | −2.160,00 | |
| Regelmäßige KostenRegular costs | 1.788,90 | 1.788,90 | 1.788,90 | 1.749,00 | 1.749,00 | 1.460,00 | 1.460,00 | 1.250,00 | 1.250,00 | 1.250,00 | 1.250,00 | 1.250,00 | 18.034,70 | |
| MieteRent | 12+ | −1.250,00 | −1.250,00 | −1.250,00 | −1.250,00 | −1.250,00 | −1.250,00 | −1.250,00 | −1.250,00 | −1.250,00 | −1.250,00 | −1.250,00 | −1.250,00 | −15.000,00 |
| VersicherungenInsurance | 5 | −210,00 | −210,00 | −210,00 | −210,00 | −210,00 | −210,00 | −210,00 | — | — | — | — | — | −1.470,00 |
| AutokreditCar loan | 3 | −289,00 | −289,00 | −289,00 | −289,00 | −289,00 | — | — | — | — | — | — | — | −1.445,00 |
| Streaming-AboStreaming | 1 | −39,90 | −39,90 | −39,90 | — | — | — | — | — | — | — | — | — | −119,70 |
Die Jahresansicht mit Beispielzahlen — in Originalgröße, wie in der Anwendung. Zieh die Tabelle nach links: das Monatsergebnis oben steigt, sobald Kredit und Abos auslaufen.The year view with sample figures — at full size, just like the app. Drag the table to the left: the monthly result at the top grows as the loan and subscriptions run out.
RÜCKBLICK · LAUFENDER MONAT · PLAN BIS DEZEMBERLOOK BACK · THIS MONTH · PLAN THROUGH DECEMBER
Alle drei in einem Buch: die Monate, die schon abgerechnet sind. Der Monat, in dem du gerade abhakst. Der Plan bis Dezember.
Dein ganzes Jahr an einer Stelle — übersichtlich und planbar.All three in one book: the months you have already settled. The month you are ticking off right now. The plan through December.
Your whole year in one place — clear and plannable.
Umsätze rein. Kategorien drauf. Ein Diagramm über gestern.
Und ob es bis Dezember reicht? Keine Antwort.Transactions in. Categories on top. A chart about yesterday.
Will it last until December? No answer.
Dein Jahr, im Voraus geplant.
Bezahlt? Abgehakt. Geschätzt? Orange.
Kontostand bis Dezember? Steht drin.Your year, planned ahead.
Paid? Ticked. Estimated? Orange.
Balance through December? Right there.
ABHAKEN. VORAUSSCHAUEN.TICK OFF. LOOK AHEAD.
Jeder Haken hebt die Jahresbilanz. Zusehen motiviert.Every tick lifts the year’s balance. Watching it grow keeps you going.
Abhaken heißt: erledigt, gezählt, sichtbar.Ticking off means: done, counted, visible.
| M | START | IN | REG | FLEX | END | 06.00012.00018.000 |
|---|---|---|---|---|---|---|
| JAN | — | 3.400,00 | 1.788,90 | 800,00 | 811,10 | |
| FEB | 811,10 | 3.400,00 | 1.788,90 | 800,00 | 1.622,20 | |
| MRZMAR | 1.622,20 | 3.850,00 | 1.788,90 | 800,00 | 2.883,30 | |
| APR | 2.883,30 | 3.400,00 | 1.749,00 | 800,00 | 3.734,30 | |
| MAIMAY | 3.734,30 | 3.400,00 | 1.749,00 | 800,00 | 4.585,30 | |
| JUN | 4.585,30 | 3.850,00 | 1.460,00 | 800,00 | 6.175,30 | |
| JUL | 6.175,30 | 3.400,00 | 1.460,00 | 800,00 | 7.315,30 | |
| AUG | 7.315,30 | 3.400,00 | 1.250,00 | 800,00 | 8.665,30 | |
| SEP | 8.665,30 | 3.850,00 | 1.250,00 | 800,00 | 10.465,30 | |
| OKTOCT | 10.465,30 | 3.400,00 | 1.250,00 | 800,00 | 11.815,30 | |
| NOV | 11.815,30 | 3.400,00 | 1.250,00 | 800,00 | 13.165,30 | |
| DEZDEC | 13.165,30 | 3.850,00 | 1.250,00 | 800,00 | 14.965,30 |
Kredit und Abos laufen aus — und die Treppe zieht an. Genau das zeigt dir die Prognose.The loan and subscriptions run out — and the staircase picks up. That’s what the forecast shows you.
VIER DINGE, DIE EIN RÜCKSPIEGEL NICHT KANNFOUR THINGS A REAR-VIEW MIRROR CAN’T DO
Ein Blick. Ganzes Jahr. Teure Monate sofort sichtbar.One look. Whole year. Expensive months stand out.
Jede Zahlung zeigt, wie lange noch. Grün heißt: bald frei.Every payment shows how long it runs. Green means: almost free.
Die Prognose rechnet vor. Du siehst die Lücke, bevor sie kommt.The forecast adds it up. You see the gap before it arrives.
Bezahlt: Haken. Geschätzt: orange. Offen: sichtbar.Paid: tick. Estimated: orange. Open: visible.
DAS PREISMODELL IST TEIL DES PRODUKTSTHE PRICING IS PART OF THE PRODUCT
Ein Kauf statt zwölf Abbuchungen.One purchase instead of twelve charges.
ZUM ANSEHENHAVE A LOOK
0 €
ohne Zeitlimitno time limit
FÜR DICHFOR YOU
49 €
einmalig · kein Aboone-time · no subscription
FÜR ALLE ZU HAUSEFOR EVERYONE AT HOME
79 €
einmalig · kein Aboone-time · no subscription
BALDSOON
Deine Zahlen auf allen Geräten. Unterwegs erfassen.
~39 €/Jahr. Wer zuerst auf der Liste steht, erfährt es zuerst.Your numbers on every device. Capture on the go.
~€39/year. First on the list, first to know.
SOFORT ODER ALS APPRIGHT NOW OR AS AN APP
Im Browser sofort. Oder als App für den Schreibtisch — gleicher Inhalt, gleiche Bedienung.In the browser right away. Or as a desktop app — same content, same feel.
Nichts installieren. Sofort loslegen.Nothing to install. Start right away.
Direkt öffnenOpen now →macOS 12 oder neuer.macOS 12 or newer.
Downloads zeigenShow downloads ↓Wieder einklappenHide downloads ↑Windows 10 oder neuer, 64 Bit.Windows 10 or newer, 64-bit.
Downloads zeigenShow downloads ↓Wieder einklappenHide downloads ↑Der erste Start — einmal, danach nie wieder:The first launch — once, then never again:
Dann steht nur die Sicherheitsnachfrage von macOS im Weg — mit dem Download ist alles in Ordnung. Terminal öffnen, diese Zeile einfügen, Enter drücken: xattr -cr "/Applications/FINA Book.app" — danach startet FINA ganz normal.That’s just macOS being cautious — the download itself is fine. Open Terminal, paste this line, press Enter: xattr -cr "/Applications/FINA Book.app" — FINA starts normally right after.
Der erste Start — einmal, danach nie wieder:The first launch — once, then never again:
Eine Datei, die bei dir bleibt. Die App zu tauschen ändert daran nichts.One file that stays with you. Swapping the app doesn’t touch it.
Die App sagt Bescheid, wenn es eine neue Version gibt — installiert wird sie mit einem Klick auf den Download, einfach über die alte. Mehr Internet braucht FINA nicht.The app tells you when a new version is out — you install it with one click on the download, right over the old one. That’s all the internet FINA needs.